Approx. Rs 5 Lakh / UnitGet Latest Price
Product Details:Display Type | Digital |
Voltage (V) | 100 - 120 V AC |
Operation Mode | Semi-Automatic |
Frequency (Hz) | 50 - 60 Hz |
Mounting Type | ICU |
Condition | New |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Operation Mode | Electricity Operated |
Voltage (V) | 220 V |
Frequency (Hz) | 50 |
Condition | New |
Display Size (Inch) | 15" |
Flow Range (m per sec.) | 0 to180 L/min |
Sound Level (dB) | 50 dB |
Approx. Rs 4.25 Lakh / UnitGet Latest Price
Product Details:Continuous Flow Range | 1 to 30 L/min |
Respiratory Rate | 200 bpm |
Expiratory Pressure | 99 m bar |
Inspiratory Time | 0.1 to 2 Seconds |
Expiration Time | 0.1- 30 sec |
Inspiratory Pressure | 5-60 mbar/cmH2O |
Voltage | 220 - 240 V |
Temperature Range | 28 - 39 Degree C |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Operation Mode | Electricity Operated, Battery Operated |
Type | Digital |
Voltage (V) | 100 to 240 V |
Frequency (Hz) | 50/60 Hz |
Automation Grade | Semi-Automatic |
Application | Hospital |
Weight (KG) | 50 kg |
Display Size (Inch) | 15" |
Size | 530 x 315 x 450 mm |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Power Source | Electric |
Voltage (V) | 220 V |
Frequency (Hz) | 50 |
Ventilator Mode | 100 /min |
Operation Temperature (deg. Celsius) | 28 - 39 deg. C |
Condition | New |
Inspiration Time | 0.1 to 10 s |
Inspiratory Flow | 6 to 120 L/min |
Breathing Gas Temperature | 18 to 51 Degree C |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Model | Savina , Servo I, Evita XL and Vela |
Power Source | AC AND DC |
Voltage (V) | 230v |
Operation Mode | Electricity Operated |
Weight (kg) | 85 |
Frequency (Hz) | 50hrz |
Condition | Used |
Patient Age Group | Above 5 year |
Mode Of Ventilation | Draeger, Maquet and vela |
Tidal Volume (ml) | 2ml - 300 ml |
Automation Grade | Semi-Automatic |
Number Of Wheels | 4 |
Ventilator Mode | All advance mode |
Battery Backup (hr.) | 30mins |
Inspiratory time(Second) | 0.1 - 3 sec |
Expiratory Time((Second) | 0.1 - 30 sec |
Flow Range (m per sec.) | 0 to180 L/min |
Air Compressor | Yes |
Inspiratory Pressure | 5 - 60 mbar/cmH2O |
Application | Hospital |
Battery Back Up | 2 |
External Battery Pack | 2 |
Ventilation Frequency | 2 to 80 bpm |
Inspiration Time | 0.2 to 10 s |
Volume | 0.05 to 2.0 L |
Operating Temperature | 18 to 48 Degree C |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Display Type | 12.1" LCD |
Power Source | Electric |
Voltage (V) | 220 V |
Frequency (Hz) | 50 Hz |
Condition | New |
Automation Grade | Automatic |
Sound Level (dB) | 50 dB |
Application | Hospital |
Working Pressure | 0.4 Mpa |
Operating Temperature | 10 to 40 Degree C |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Modes of ventilation | CMV(VC), SIMV(VC), CMV(PC), AV(PC) |
Model | Oxylog Series |
Brand | Draeger |
Application | Hospital |
Type | Digital |
Patient Age Group | Adult |
Operation Mode | to |
Voltage(V) | 240 |
Breathing Frequency(Breaths/Minute) | 60 |
Inspiratory time(Second) | 0.5 |
Trigger Sensitivity | high |
Weight (KG) | 5 kgs |
Tidal Volume (ML) | 50Ml |
Portable | Portable |
Condition | New |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product Details:I Deal In | New Only |
Type | Portable Medical Ventilator |
Color | Yellow |
Usage/Application | Medical |
Pattern | Standard |
Finish | Yes |
Product Price :Get Latest Price
Product Details:Frame Material | Stainless Steel |
Design Type | Standard |
Type | ICU Ventilator |
I Deal In | New Only |
Color | White |
Pattern | Plain |
Explore More Products
© Morya Healthcare System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited