Approx. Rs 35,000 / UnitGet Latest Price
Product Details:NIBP Measurement range | 10-300mmHg |
Heart Rate Range | 15-300 bpm |
SPO2 Measurement Range | 0-100% |
Pulse Rate Range | 20-254bpm |
Power Source | Electricity |
Handling Options | Portable |
Voltage | 110 V |
Respiration Range(Adult) | 0-120rpm |
Respiration Range(Pediatric) | 0-150rpm |
Usage | Hospitals |
Resolution | 1 mm Hg |
Operating Temperature | 0 to 50 Degree C |
Approx. Rs 28,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type of display | LED |
Display Size | Standard |
No of Leads in ECG | 3 |
Display waveform of Respiration | Yes |
Type of SPO2 probe | Reusable |
I Deal In | New Only |
Color | White |
Explore More Products
© Morya Healthcare System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited